| Instruction | IS | EXE | WB | Total |
|---|---|---|---|---|
| ADD/SUB | 1 | 1 | 1 | 3 |
| MUL | 1 | 6 | 1 | 8 |
| DIV | 1 | 12 | 1 | 14 |
| LOAD | 1 | 2 (ADDR: 1, MEM: 1) | 1 | 4 |
| STORE | 1 | 1 (ADDR: 1) | 1 | 3 |
| Name | Busy | Op | Vj | Vk | Qj | Qk | A |
|---|
| Instruction | Issue | Exec | Write Back | Status |
|---|
| Please enable JavaScript to view the register status |
| Please enable JavaScript to view the register status |
| Please enable JavaScript to view the register status |
| Please enable JavaScript to view the memory status |